AdViroVent Bronze DIY Air-Con Units for 4 to 22 (600W) Lights by AdViroVent
AdViroVent Bronze DIY Air-Con Units for 4 to 22 (600W) Lights by AdViroVent
Product Options
-
£55.95
In Stock
Wall Mounted Grow Room Air Conditioning Units - DIY Install
All AdViroVent Bronze wall mounted systems come with either 5 metres of stainless steel braided air conditioning grade flexible pipework or 5 metres of traditional copper pipework.
Includes interconnecting pre wired plug and play cable, and an infra-red wireless controller.
The Bronze 4-6 Light system comes pre wired with 13Amp plug so no wiring is required at all.
Full set of instructions and telephone assistance if required.
Each System has 2 pipework options:
- Stainless Steel Braided Flexible Pipe (no special tools required)
- Traditional Copper Pipe (commissioning tools required - available for hire add to cart below)
Commissioning Tool Available for Rent if Required
- Our custom made commissioning tool comprises all the tools and equipment needed to properly pressure test and charge a system. The self contained tool comprises of a set of gauges, a disposable bottle of nitrogen, a vacuum pump and additional refrigerant if required. The tool has an easy to follow step by step guide with pictures allowing for easy operation.
- The commissioning tool is also available with a refrigerant bottle for when additional refrigerant is required
Additional pipework is available for £50 per metre (pipes x 2 and required cable).
Bronze 4-6 Light (600W) Air-Con System Specifications | |
Recommended Lights (600W) | 4 |
Max Lights (600W) | 5/6 |
Flexible pipework | YES |
Plug and Play Wiring | YES |
Additional Pipework Available | YES (MAX 20M) |
Controller | Remote |
System Power Supply to Outdoor Unit | YES |
Voltage | 240 |
Run Current (Amp) | 6 |
Suggested MCB Size | 10 |
Noise Level (Db) Indoor Unit | 21-43 |
Noise Level (Db) Outdoor Unit | 20-45 |
Dimensions H x W x D (MM) Indoor Unit | 270 x 870 x 204 |
Dimensions H x W x D (MM) Outdoor Unit | 595 x 663 x 293 |
Weight (Kg) Indoor Unit | 8.5 |
Weight (Kg) Outdoor Unit | 21 |
Air Volume (m³/H) Indoor Unit | 750 |
Air Volume (m³/H) Outdoor Unit | 1670 |
Refrigerant | R410a |
Bronze 8-11 Light (600W) Air-Con System Specifications | |
Recommended Lights (600W) | 8 |
Max Lights (600W) | 11 |
Flexible pipework | YES |
Plug and Play Wiring | YES |
Additional Pipework Available | YES (MAX 20M) |
Controller | Remote |
System Power Supply to Outdoor Unit | YES |
Voltage | 240 |
Run Current (Amp) | 6.8 |
Suggested MCB Size | 10 |
Noise Level (Db) Indoor Unit | 26-43 |
Noise Level (Db) Outdoor Unit | 25-50 |
Dimensions H x W x D (MM) Indoor Unit | 320 x 998 x 238 |
Dimensions H x W x D (MM) Outdoor Unit | 620 x 790 x 298 |
Weight (Kg) Indoor Unit | 14 |
Weight (Kg) Outdoor Unit | 38 |
Air Volume (m³/H) Indoor Unit | 900 |
Air Volume (m³/H) Outdoor Unit | 2150 |
Refrigerant | R410a |
Bronze 12-16 Light (600W) Air-Con System Specifications | |
Recommended Lights (600W) | 12 |
Max Lights (600W) | 16 |
Flexible pipework | YES |
Plug and Play Wiring | YES |
Additional Pipework Available | YES (MAX 20M) |
Controller | Remote |
System Power Supply to Outdoor Unit | YES |
Voltage | 240 |
Run Current (Amp) | 9.7 |
Suggested MCB Size | 16 |
Noise Level (Db) Indoor Unit | 32-49 |
Noise Level (Db) Outdoor Unit | 30-55 |
Dimensions H x W x D (MM) Indoor Unit | 320 x 998 x 238 |
Dimensions H x W x D (MM) Outdoor Unit | 620 x 790 x 298 |
Weight (Kg) Indoor Unit | 14 |
Weight (Kg) Outdoor Unit | 41 |
Air Volume (m³/H) Indoor Unit | 1120 |
Air Volume (m³/H) Outdoor Unit | 2460 |
Refrigerant | R410a |
Bronze 16-22 Light (600W) Air-Con System Specifications | |
Recommended Lights (600W) | 16 |
Max Lights (600W) | 22 |
Flexible pipework | YES |
Plug and Play Wiring | YES |
Additional Pipework Available | YES (MAX 20M) |
Controller | Wired touch screen controller allowing different day and night time temperatures |
System Power Supply to Outdoor Unit | YES |
Voltage | 240 |
Run Current (Amp) | 19 |
Suggested MCB Size | 20 |
Noise Level (Db) Indoor Unit | 31-50 |
Noise Level (Db) Outdoor Unit | 30-52 |
Dimensions H x W x D (MM) Indoor Unit | 340 x 1150 x 280 |
Dimensions H x W x D (MM) Outdoor Unit | 830 x 900 x 330 |
Weight (Kg) Indoor Unit | 18 |
Weight (Kg) Outdoor Unit | 61 |
Air Volume (m³/H) Indoor Unit | 1380 |
Air Volume (m³/H) Outdoor Unit | 3800 |
Refrigerant | R410a |
Tags: AdViroVent, Bronze, DIY, Air-Con, Units, self install, user installable, air conditioner, air conditioning, grow room, cooling
Q & A
Be the first to ask a question.